UK benefit rates 2025-26
Every major DWP, HMRC, and devolved benefit rate for the 2025-26 tax year. Sourced from the Social Security Benefits Up-rating Order 2025 and the DWP's benefit and pension rates publication. Cite freely with a link back.
How the 2025-26 uprating was set
- CPI-linked benefits
- 1.7% (September 2024 CPI 12-month rate)
- Working-age benefits, PIP, DLA, Attendance Allowance, Carer's Allowance, statutory pay.
- Triple-lock pensions
- 4.1% (average weekly earnings, May–July 2024)
- State Pension (new and basic) and the Pension Credit Guarantee Credit threshold.
- Effective date
- Monday 7 April 2025
- The first Monday on or after 6 April 2025. Statutory pay rates take effect the Sunday before.
- Legal instrument
- Social Security Benefits Up-rating Order 2025
- SI laid before Parliament under s.150 of the Social Security Administration Act 1992.
Universal Credit
Monthly amounts. All UC elements are uprated by September CPI (1.7%). Work allowances and the benefit cap are fixed separately.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Universal Credit.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Standard allowance — single, under 25 | £311.68 | £316.98 | +1.7% |
Standard allowance — single, 25 or over £4,801.68/year. | £393.45 | £400.14 | +1.7% |
Standard allowance — couple, both under 25 | £489.23 | £497.55 | +1.7% |
Standard allowance — couple, at least one 25 or over | £617.60 | £628.10 | +1.7% |
Child element — first child (born before 6 April 2017) | £333.33 | £339.00 | +1.7% |
Child element — subsequent children (two-child limit applies) | £287.92 | £292.81 | +1.7% |
Disabled-child element — lower rate | £156.11 | £158.76 | +1.7% |
Disabled-child element — higher rate | £487.58 | £495.87 | +1.7% |
Limited Capability for Work and Work-Related Activity (LCWRA) | £416.19 | £423.27 | +1.7% |
Carer element | £198.31 | £201.68 | +1.7% |
Childcare — one child (85% cap) | £1,014.63 | £1,031.88 | +1.7% |
Childcare — two or more children (85% cap) | £1,739.37 | £1,768.94 | +1.7% |
Work allowance — with housing element | £404.00 | £411.00 | +1.7% |
Work allowance — without housing element | £673.00 | £684.00 | +1.6% |
Universal Credit estimate uses these figures.
Personal Independence Payment
Weekly rates. Both the daily-living and mobility components uprate by CPI (1.7%).
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — PIP.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Daily living — standard | £72.65 | £73.90 | +1.7% |
Daily living — enhanced | £108.55 | £110.40 | +1.7% |
Mobility — standard | £28.70 | £29.20 | +1.7% |
Mobility — enhanced | £75.75 | £77.05 | +1.7% |
PIP points self-check uses these figures.
Attendance Allowance
Weekly rates. For claimants of State Pension age who need help with personal care.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Attendance Allowance.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Lower rate | £72.65 | £73.90 | +1.7% |
Higher rate | £108.55 | £110.40 | +1.7% |
Disability Living Allowance (legacy — children, and adults pre-PIP)
Weekly rates. DLA is closed to new adult claims but remains in payment. Children under 16 continue to claim DLA.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — DLA.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Care — highest rate | £108.55 | £110.40 | +1.7% |
Care — middle rate | £72.65 | £73.90 | +1.7% |
Care — lowest rate | £28.70 | £29.20 | +1.7% |
Mobility — higher rate | £75.75 | £77.05 | +1.7% |
Mobility — lower rate | £28.70 | £29.20 | +1.7% |
Carer's Allowance
Weekly rate and earnings threshold (the threshold is a separate policy decision, not CPI-linked).
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Carer's Allowance.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Carer's Allowance | £81.90 | £83.30 | +1.7% |
Earnings threshold (post-tax, post-allowable expenses) Re-based in 2025-26 to link to 16 × National Living Wage. A step-change, not CPI. | £151/week | £196/week | +29.8% |
Contributory ESA and new-style JSA
Weekly rates. Contribution-based benefits for claimants with sufficient NI credits — not income-related.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — ESA and JSA.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
ESA personal allowance — single, 25+ | £90.50 | £92.05 | +1.7% |
ESA support-group component | £47.70 | £48.50 | +1.7% |
ESA work-related activity component (pre-April 2017 claims only) | £35.95 | £36.55 | +1.7% |
JSA — single, 25+ | £90.50 | £92.05 | +1.7% |
JSA — single, under 25 | £71.70 | £72.90 | +1.7% |
State Pension
Weekly rates. Uprated by the triple lock — the higher of CPI, average earnings, or 2.5%. For 2025-26, earnings growth of 4.1% is the binding figure.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — State Pension.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
New State Pension (full rate — 35 qualifying years) | £221.20 | £230.25 | +4.1% |
Basic State Pension — Category A / B (full) | £169.50 | £176.45 | +4.1% |
Basic State Pension — Category B (lower) | £101.55 | £105.70 | +4.1% |
Additional State Pension and protected sums SERPS, S2P, and other pre-2016 additions uprate by CPI, not earnings. | — | +1.7% | — |
Pension Credit
Weekly thresholds and additions. The Guarantee Credit threshold uprates by average earnings (to stay aligned with State Pension). Savings Credit thresholds uprate by CPI.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Pension Credit.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Guarantee Credit threshold — single | £218.15 | £227.10 | +4.1% |
Guarantee Credit threshold — couple | £332.95 | £346.60 | +4.1% |
Savings Credit threshold — single | £189.80 | £192.71 | +1.5% |
Savings Credit threshold — couple | £301.22 | £304.91 | +1.2% |
Savings Credit max — single | £17.01 | £17.30 | +1.7% |
Savings Credit max — couple | £19.04 | £19.36 | +1.7% |
Severe Disability Addition Paid to claimants on AA / PIP daily living, who live alone, and for whom no one claims Carer’s Allowance. | £81.50 | £82.90 | +1.7% |
Carer Addition | £45.60 | £46.93 | +2.9% |
Pension Credit estimate uses these figures.
Child Benefit
Weekly rates — HMRC-administered, uprated by CPI.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Child Benefit.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
First child | £25.60 | £26.05 | +1.8% |
Subsequent children | £16.95 | £17.25 | +1.8% |
Guardian’s Allowance | £22.10 | £22.50 | +1.8% |
High Income Child Benefit Charge — threshold HICBC threshold held at £60,000 for 2025-26; 1% claw-back per £200 of adjusted net income over the threshold. | £60,000 | £60,000 | Unchanged |
Benefit cap
Annual and weekly caps — reset in April 2023 to reflect household income parity and left flat for 2025-26.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Benefit cap.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
London — couple / lone parent (annual) | £25,322.96 | £25,322.96 | Unchanged |
London — single adult (annual) | £16,966.68 | £16,966.68 | Unchanged |
Rest of GB — couple / lone parent (annual) | £22,019.92 | £22,019.92 | Unchanged |
Rest of GB — single adult (annual) | £14,752.92 | £14,752.92 | Unchanged |
UC earnings exemption threshold Linked to 16 × National Living Wage × 52/12. Steps when NLW steps. | £793/month | £846/month | +6.7% |
Benefit cap checker uses these figures.
Statutory Maternity, Paternity, Adoption and Sick Pay
Weekly rates paid through the employer, reimbursable from HMRC for SMP/SPP/SAP.
In force since Sunday 6 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Statutory pay.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Statutory Maternity / Paternity / Adoption Pay (standard rate) Or 90% of average weekly earnings if lower. | £184.03 | £187.18 | +1.7% |
Statutory Sick Pay | £116.75 | £118.75 | +1.7% |
Lower Earnings Limit (NI qualifying threshold) | £123/week | £125/week | +1.6% |
Local Housing Allowance and Housing Benefit
LHA rates set by the rent officer service based on the 30th percentile of local rents. For 2025-26 LHA was frozen in cash terms at the 2024-25 level — the 30th-percentile link was re-asserted at the April 2024 uprate and then paused again for 2025-26.
In force since Monday 7 April 2025. Primary source: Benefit and pension rates 2025 to 2026 — Housing Benefit and LHA.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
LHA — all Broad Rental Market Areas | 30th percentile Sep 2023 rents | Frozen at 2024-25 cash level | Unchanged |
Housing Benefit taper | 65% above the applicable amount | 65% above the applicable amount | Unchanged |
Housing Benefit — personal allowance single 25+ | £90.50 | £92.05 | +1.7% |
Non-dependant deductions — gross income £469+/week | £126.35 | £128.50 | +1.7% |
Scotland — devolved benefits
Social Security Scotland-administered disability, carer, and low-income benefits. Scottish benefits are uprated by September CPI unless Ministers decide differently (Adult Disability Payment held to CPI for 2025-26).
In force since Monday 7 April 2025. Primary source: Social Security Scotland — benefit rates 2025-26.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Adult Disability Payment — daily living standard | £72.65 | £73.90 | +1.7% |
Adult Disability Payment — daily living enhanced | £108.55 | £110.40 | +1.7% |
Adult Disability Payment — mobility standard | £28.70 | £29.20 | +1.7% |
Adult Disability Payment — mobility enhanced | £75.75 | £77.05 | +1.7% |
Child Disability Payment (mirrors DLA child rates) | — | +1.7% across all rates | — |
Carer Support Payment Mirrors Carer’s Allowance; paid with the Scottish Carer’s Allowance Supplement (~£294.50 lump-sum each half-year). | £81.90 | £83.30 | +1.7% |
Scottish Child Payment Per eligible child per week, for families with a child under 16 on a qualifying benefit. | £26.70 | £27.15 | +1.7% |
Northern Ireland — key differences
Most DfC-administered benefits mirror DWP rates. Where rates differ, they are flagged here.
In force since Monday 7 April 2025. Primary source: Department for Communities NI — benefit rates.
| Rate | 2024-25 | 2025-26 | Change |
|---|---|---|---|
Housing Benefit and rates rebate Rate rebates are NI-specific (rates are devolved to NI councils); HB rules mirror GB. | — | — | Mirror |
Universal Credit Contingency Fund (mitigations scheme) Supplementary payments for bedroom-tax and benefit cap shortfalls continue in NI in 2025-26. | — | In force | Unchanged |
Not sure which rate applies to you?
The triage asks a short set of questions and returns a personalised ranked list of every benefit that likely applies, with estimated annual values calculated at the 2025-26 rates above.