UK benefit rates 2026/27
The confirmed 2026/27 rates for the benefits people most often search for: Universal Credit, PIP, Attendance Allowance, State Pension, Pension Credit, Child Benefit, Healthy Start, Scottish devolved benefits, statutory pay and the benefit cap.
How to use this table
Use the exact rate row, not a flat percentage. Most disability and legacy rates move by September 2025 CPI, but Universal Credit and pension rows include policy-specific changes. The benefit cap is frozen again, while the UC benefit-cap earnings exemption moves to £881/month from 1 April 2026.
Universal Credit monthly rates
Monthly UC rates from the confirmed DWP 2026/27 table. UC now has different LCWRA rates depending on claimant category.
Primary source: DWP benefit and pension rates 2026 to 2027 - Universal Credit.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
Standard allowance - single, under 25 | £316.98 | £338.58 |
Standard allowance - single, 25 or over | £400.14 | £424.90 |
Standard allowance - couple, both under 25 | £497.55 | £528.34 |
Standard allowance - couple, one or both 25+ | £628.10 | £666.97 |
Child element - first child born before 6 April 2017 | £339.00 | £351.88 |
Child element - other payable children | £292.81 | £303.94 |
Disabled-child addition - lower | £158.76 | £164.79 |
Disabled-child addition - higher | £495.87 | £514.71 |
LCWRA - standard new 2026 rate DWP table lists a lower 2026/27 LCWRA rate for the standard category. | £423.27 | £217.26 |
LCWRA - pre-2026, severe-conditions or terminally ill | £423.27 | £429.80 |
Carer amount | £201.68 | £209.34 |
Work allowance - with housing costs | £411.00 | £427.00 |
Work allowance - without housing costs | £684.00 | £710.00 |
Universal Credit estimate helps model a household estimate. Check live rates before relying on a decision.
PIP, Attendance Allowance and DLA
Weekly disability-benefit rates.
Primary source: DWP benefit and pension rates 2026 to 2027 - disability benefits.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
PIP daily living - standard | £73.90 | £76.70 |
PIP daily living - enhanced | £110.40 | £114.60 |
PIP mobility - standard | £29.20 | £30.30 |
PIP mobility - enhanced | £77.05 | £80.00 |
Attendance Allowance - lower | £73.90 | £76.70 |
Attendance Allowance - higher | £110.40 | £114.60 |
DLA care - highest | £110.40 | £114.60 |
DLA care - middle | £73.90 | £76.70 |
DLA care - lowest | £29.20 | £30.30 |
DLA mobility - higher | £77.05 | £80.00 |
DLA mobility - lower | £29.20 | £30.30 |
PIP points self-check helps model a household estimate. Check live rates before relying on a decision.
State Pension and Pension Credit
Weekly pensioner rates and Pension Credit thresholds.
Primary source: DWP benefit and pension rates 2026 to 2027 - pensions.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
Full new State Pension | £230.25 | £241.30 |
Basic State Pension - Category A or B | £176.45 | £184.90 |
Basic State Pension - Category B lower | £105.70 | £110.75 |
Pension Credit Guarantee - single | £227.10 | £238.00 |
Pension Credit Guarantee - couple | £346.60 | £363.25 |
Savings Credit threshold - single | £198.27 | £208.07 |
Savings Credit threshold - couple | £314.34 | £329.75 |
Savings Credit max - single | £17.30 | £17.96 |
Savings Credit max - couple | £19.36 | £20.10 |
Pension Credit estimate helps model a household estimate. Check live rates before relying on a decision.
Benefit cap
The benefit cap remains frozen for 2026/27. The UC earnings exemption is now £881/month from 1 April 2026.
Primary source: DWP benefit and pension rates 2026 to 2027 - benefit cap.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
Greater London - couple or lone parent | £25,323/year | £25,323/year |
Greater London - single adult | £16,967/year | £16,967/year |
Rest of Great Britain - couple or lone parent | £22,020/year | £22,020/year |
Rest of Great Britain - single adult | £14,753/year | £14,753/year |
UC earnings exemption threshold | £846/month | £881/month |
Benefit cap checker helps model a household estimate. Check live rates before relying on a decision.
Carer, ESA/JSA and statutory pay
Weekly rates unless stated otherwise.
Primary source: DWP benefit and pension rates 2026 to 2027 - work and statutory rates.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
Carer's Allowance | £83.30 | £86.45 |
Carer's Allowance earnings limit | £196/week | £204/week |
New-style ESA/JSA - single, 25+ | £92.05 | £95.55 |
New-style ESA support component | £48.50 | £50.35 |
Statutory Maternity/Paternity/Adoption Pay | £187.18 | £194.32 |
Statutory Sick Pay | £118.75 | £123.25 |
Statutory pay earnings threshold | £125/week | £129/week |
Child Benefit, Guardian’s Allowance and Healthy Start
Family support outside the main DWP table. Healthy Start rates come from NHS scheme rules.
Primary source: HMRC Child Benefit rates and NHS Healthy Start scheme rules.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
Child Benefit - eldest or only child | £26.05/week | £27.05/week |
Child Benefit - additional children | £17.25/week | £17.90/week |
Guardian’s Allowance | £22.10/week | £22.95/week |
Healthy Start - pregnancy / child aged 1-4 | £4.25/week | £4.65/week |
Healthy Start - child under 1 | £8.50/week | £9.30/week |
Scotland devolved benefits
Scottish Government 2026/27 uprating for devolved social security assistance.
Primary source: Scottish Government social security assistance up-rating 2026/27.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
Adult Disability Payment - daily living enhanced | £110.40 | £114.60 |
Adult Disability Payment - daily living standard | £73.90 | £76.70 |
Adult Disability Payment - mobility enhanced | £77.05 | £80.00 |
Adult Disability Payment - mobility standard | £29.20 | £30.30 |
Scottish Child Payment | £27.15/week | £28.20/week |
Best Start Foods - higher rate | £10.80/week | £11.20/week |
Best Start Foods - lower rate | £5.40/week | £5.60/week |
Carer’s Allowance Supplement | £293.50 twice yearly | £304.65 twice yearly |
Housing Benefit and LHA
Housing Benefit personal allowances rise, while 2026/27 Local Housing Allowance rates remain frozen at the rate determined on 31 January 2024.
Primary source: DWP rates and Scottish LHA 2026/27 statement.
| Rate | 2025/26 | 2026/27 |
|---|---|---|
Housing Benefit personal allowance - single 25+ | £92.05/week | £95.55/week |
Housing Benefit personal allowance - couple 18+ | £144.65/week | £150.15/week |
Non-dependant deduction - gross income £605+ | £126.65/week | £131.45/week |
Local Housing Allowance | Frozen | Frozen |
Not sure which rate applies to you?
The triage asks a short set of questions and returns a ranked list of benefits that may apply to your household.